| mylifepharma.impex@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Finpecia Tablet, Minoxidil 5 Mg Tablet, Minoxytop Minoxidil Tablet, Proscalpin Tablet and Tugain 10% Solution from Nagpur.
| Business Type | Exporter |
| Brand Name | Finpecia |
| Form | Tablet |
| Usage/Application | Treat Hair Loss In Men |
| Packaging Size | 15 Tab Per Strip |
| Country of Origin | India |
| Packaging Type | Strip |
| Manufactured By | Cipla |
| Dose | 1 mg |
| Strength | 1 mg |
| Business Type | Exporter |
| Brand Name | Minoxiford-5 |
| Form | Tablets |
| Usage | Hair Growth |
| Grade | Medicine Grade |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Manufacturer By | Keyford |
| Composition | Minoxidil 5mg Tablet |
| Business Type | Exporter |
| Brand Name | Minoxytop 5 Mg |
| Form | Tablets |
| Usage | Hair Treatment |
| Grade | Medicine Grade |
| Packaging Type | Strip |
| Packaging Size | 1 x 10 Tablet |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Business Type | Exporter |
| Brand Name | Proscalpin |
| Form | Tablet |
| Usage/Application | Personal |
| Medicine Type | Hair Loss Medicines |
| Country of Origin | India |
| Packaging Size | 1x10 Tablet |
| Treatment | Hairloss |
| Business Type | Exporter |
| Brand Name | Tugain 10% Solutions |
| Form | Liquid |
| Application | Hair Care |
| Number Of Flower | Hair Loss Medicines |
| Country of Origin | India |
| Manufacturer | Cipla Ltd |
| Treatment | Treatment of Hair loss |
Hi! Simply click below and type your query.
Our experts will reply you very soon.