| mylifepharma.impex@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 250 Mg Geffon Gefitinib Tablets, Acaya 100mg Acalabrutinib Tablet, Aprecap Aprepitant 125mg and Aprepitant 80mg Tablet, Capoda Capecitabine 500 Mg Tablet, Capsy 500 Capecitabine Tablet, Cazanat 20 Cabozantinib Tablets, Cazanat 40 Cabozantinib Tablets, Cazanat 60 Cabozantinib Tabets, Enzaptor 40 Enzalutamide Tablet, Erlotero 150 Erlotinib Tablet, Femistra Anastrozole Tablets, Getib Gefitinib Tablet, Halkeran 2 Chlorambucil Tablet, Halkeran 5 Chlorambucil Tablet, Mytera 250 Abiraterone Acetate Tablet, Mytera 500mg Abiraterone Acetate Tablet, Nintib 150 Nintedanib Tablet, Renodapt S 360 Mycophenolate Sodium Tablet, Renodapt S 500 Mycophenolate Sodium Tablet, Xbira 250mg Abiraterone Acetate Tablet, Xbira 500mg Abiraterone Acetate Tablet and Zyceva 150mg Erlotinib Tablet from Nagpur.
| Business Type | Exporter, Supplier |
| Country of Origin | India,India |
| Compositon | Gefitinib |
| Type | Tablets |
| Dosage | 250 Mg |
| Active Ingredient | Gefitinib |
| Packing | Strips |
| Business Type | Exporter, Supplier |
| Compositon | Acalabrutinib |
| Treatment | Anti-Cancer |
| Type | Tablet |
| Dosage | 100mg |
| Usage | Prescription Medication For Specific Medical Conditions |
| Form | Tablets |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Composition | Aprepitant (125mg) + Aprepitant (80mg) |
| Type | Tablet |
| Dosage | 125mg And 80mg |
| Packaging Type | Typical Blister Pack |
| Usage | To Prevent Nausea And Vomiting Caused By Chemotherapy |
| Storage | Cool & Dry Place |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Composition | Capacitabine 500mg |
| Type | Tablet |
| Dosage | 500 Mg |
| Color | White |
| Packaging Type | Blister Pack |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Active Ingredient | Capecitabine |
| Strength | 500mg |
| Dosage Form | Tablet |
| Color | White |
| Storage | Cool & Dry Place |
| Dosage | As per directed by doctor |
| Business Type | Exporter, Supplier |
| Composition | Cabozanitinib |
| Type | Tablets |
| Material | Cabozantinib |
| Color | White |
| Strength | 20 Mg |
| Storage | Store At Room Temperature |
| Business Type | Exporter, Supplier |
| Compositon | Cabozanitinib |
| Type | Tablets |
| Material | Cabozantinib |
| Color | White |
| Strength | 40mg |
| Medicine Type | Allopathic |
| Business Type | Exporter, Supplier |
| Compositon | Cabozanitinib |
| Type | Tablets |
| Color | White |
| Packaging | Box |
| Strength | 60 Mg |
| Country of Origin | Made In India |
| Type Of Medicines | Allopathic |
| Business Type | Exporter, Supplier |
| Type | Tablet |
| Usage | Enzalutamide Is Used To Treat Prostate Cancer That Has Spread To Other Parts Of The Body. |
| Dosage | Dosage Should Be As Prescribed By The Healthcare Provider. |
| Generic Name | ENZAPTOR 40 |
| Medicine Type | Allopathic |
| Country of Origin | India |
| Country Of Origin | India |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Product Type | Tablet |
| Packaging Type | Bottle |
| Usage | Oral |
| Strength | 150 Mg |
| Generic Name | Erlotinib |
| Packaging size | 30 Tablets |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Composition | Anastrozole |
| Type | Tablets |
| Color | White |
| Packaging | Blister Pack |
| Usage | Breast Cancer Treatment |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Type | Tablet |
| Packing | Bottle |
| Dosage Form | Tablet |
| Strength | 250 Mg |
| Medicine Type | Allopathic |
| Storage | Cool & Dry Place |
| Treatment | Used in the Treatment of Non-small Cell Lung Cancer |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Compositon | Chlorambucil |
| Type | Tablet |
| Material | Chlorambucil |
| Packaging Type | Bottle |
| Usage | Chemotherapy Medication |
| Strength | 2mg |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Composition | Chlorambucil |
| Active Ingredient | Chlorambucil |
| Manufacturer | Halkeran |
| Packaging Type | Paper Box |
| Color | White |
| Storage | Cool and Dry Place |
| Business Type | Exporter, Supplier |
| Composition | Abiraterone Acetate |
| Type | Tablet |
| Color | White |
| Packaging | Bottle |
| Dosage Strength | 250 Mg |
| Business Type | Exporter, Supplier |
| Treatment | Anti Cancer |
| Composition | Abiraterone Acetate |
| Type | Tablet |
| Dosage | 500mg |
| Packaging | Bottle |
| Medicine Type | Allopathic |
| Business Type | Exporter, Supplier |
| Type Of Medicines | Allopathic |
| Strength | 150mg |
| Country of Origin | Made In India |
| Type | Tablet |
| Application | Oral |
| Dosage | 150 Mg |
| Brand Name | Nintib |
| Generic Name | Nintedanib |
| Business Type | Exporter, Supplier |
| Composition | Mycophenolate sodium |
| Type | Tablet |
| Material | Mycophenolate Sodium |
| Color | White |
| Packaging Type | Blister Pack |
| Dosage Strength | 360 Mg |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier |
| Composition | Mycophenolate sodium |
| Type | Tablet |
| Material | Mycophenolate Sodium |
| Packaging Type | Bottle |
| Application | Immunosuppressant |
| Strength | 500 Mg |
| Business Type | Exporter, Retailer |
| Packaging | Typically Comes In A Blister Pack |
| Usage/Application | Prescription Medication For Specific Medical Conditions |
| Type | Tablet |
| Composition | Abiraterone Acetate |
| Dosage | 250mg,As Per Directed By Doctor |
| Business Type | Exporter, Supplier |
| Composition | Abiraterone Acetate |
| Type | Tablet |
| Strength | 500mg |
| Packaging | Bottle |
| Color | White |
| Usage/Application | Treatment Of Prostate Cancer |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Composition | Erlotinib |
| Type | Tablet |
| Dosage | 150mg |
| Active Ingredient | Erlotinib |
| Packaging Type | Blister Pack |
| Therapeutic use | Anti Cancer |
Hi! Simply click below and type your query.
Our experts will reply you very soon.