| mylifepharma.impex@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Bimat Eye Drop, Careprost Eye Drop, Careprost Plus Eye Drop, Ciplox Eye Drop and Moxicip D Eye Drop from Nagpur.
| Business Type | Exporter |
| Brand Name | Bimat / LS / LS TM |
| Bottle Material | Plastic |
| Form | Liquid |
| Application | Personal |
| Bottle Size | 3 ml |
| Packaging Size | Bottle |
| Type | Eye Drops |
| Country of Origin | India |
| Type Of Eyedrops | Allopathic |
| Business Type | Exporter |
| Brand Name | Careprost |
| Bottle Material | Plastic |
| Form | Liquid |
| Application | Eye Drop |
| Packaging Type | Bottle |
| Packaging Size | 3 ml |
| Type | Eye Drops |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Business Type | Exporter |
| Country of Origin | India |
| Brand | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Bottle |
| Bottle Size | 3ml |
| Application | Personal |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
| Business Type | Exporter |
| Brand Name | Cipla |
| Bottle Material | Plastic |
| Form | Liquid |
| Application | Personal |
| Bottle Size | 10 Ml |
| Type | Eye Drops |
| Country of Origin | India |
| Business Type | Exporter |
| Brand Name | Moxicip D |
| Bottle Material | Plastic |
| Form | Liquid |
| Packaging Type | Bottle |
| Bottle Size | 5 ml |
| Type | Eye Drops |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Composition | Moxifloxacin (0.5% w/v) + Dexamethasone (0.1% w/v) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.